This inviting?single-story home features?three?spacious bedrooms, two beautifully appointed?bathrooms, and a convenient pocket office perfect for work or study.? Soaring 10-foot ceilings?create?an open, airy feel throughout.? The gourmet kitchen is the?truly?heart of the?home, offering high end finishes, generous counter space, and layout designed for both everyday living and effortless entertaining.?Whether you are?hosting?gatherings or enjoying quiet evenings at?home, this house offers the perfect blend of comfort,?style?and?practicality.??Conveniently located?just 2 miles away from IH 35, Costco, Home Depot, HEB, and the many restaurants that both Buda and Kyle offer!
| MLS # | 3910178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Quartz Counters, Double Vanity, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Front Yard, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Hardi Plank Type, Masonry – Partial |
| Parking Features | Attached, Garage, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Porter Country |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Porter Country) | |
Price: $309,999 low | high Med: $339,999 sqft: 1,434 low | high Med: 2,013 $ / sqft: $216 low | high Med: $169 On site: 10 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Porter Country |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Porter Country) | |
Price: $309,999 low | high Med: $339,999 sqft: 1,434 low | high Med: 2,013 $ / sqft: $216 low | high Med: $169 On site: 10 low | high Med: 11 | |