Step into this spacious 4bedroom, 2.5bath home offering an impressive blend of comfort, style, and room to grow. The main level features a huge living room that flows effortlessly into a generously sized kitchen complete with abundant cabinet space, a gas range, a large island, and a bright eatin dining area. A separate formal dining room adds flexibility for gatherings, holidays, or a dedicated workspace. The large primary suite is a true retreat, featuring a big walkin closet, a walkin shower, and a doublevanity sink for added convenience. Upstairs, a second oversized living room provides the perfect bonus space for a game room, media room, or play area. All secondary bedrooms are wellsized, offering comfort and versatility for family, guests, or hobbies. Outside, enjoy a large backyard with endless potential - ideal for entertaining, gardening, or simply relaxing in your own private space. With its generous layout, multiple living areas, and thoughtful features throughout, this home delivers the space and functionality today's buyers are looking for.
| MLS # | 1963870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2018 |
| Days On Site | 178 |
| Listing Provided By | Century 21 Randall Morris | Andrew Gallegos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G2361100200300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7031 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Marion |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $265,000 low | high Med: $462,900 sqft: 2,480 low | high Med: 2,389 $ / sqft: $107 low | high Med: $194 On site: 178 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Marion |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $265,000 low | high Med: $462,900 sqft: 2,480 low | high Med: 2,389 $ / sqft: $107 low | high Med: $194 On site: 178 low | high Med: 119 | |
![]() | $329,9994624 Split Oak RdCibolo, TX 78108 |
![]() | $309,0005012 Arrow VistaSchertz, TX 78124 |
![]() | $330,0004873 Park GlenMarion, TX 78124 |