This 5 bedroom, 2 bath, 2,255 square foot House is located at 4645 Cobblestone, Corpus Christi, TX 78411 has been on alexramos.cbharper.com for 24 days. This property is listed by Donna Shirley Realty Co for $295,000 and is located in the Stonegate South community of Corpus Christi, TX.
Description provided by alexramos.cbharper.com| MLS # | 483698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 24 |
| Listing Provided By | Donna Shirley Realty Co | Loni Latour |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,255 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Stonegate South |
| Listing VS Median (in Stonegate South) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,255 low | high Med: 2,255 $ / sqft: $131 low | high Med: $131 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Stonegate South |
| Listing VS Median (in Stonegate South) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,255 low | high Med: 2,255 $ / sqft: $131 low | high Med: $131 On site: 24 low | high Med: 24 | |