This beautiful duplex was recently renovated and features 2 bedrooms and 1 bathroom with new tile flooring throughout. The spacious kitchen comes equipped with a stove, dishwasher, refrigerator, and offers ample cabinet space. The dining area flows seamlessly into the living room, perfect for entertaining. Both bedrooms provide easy access to the large bathroom, which features dual sinks and shower/bath combo. Enjoy the covered back patio, fully fenced backyard and the convenience of washer and dryer connections inside the home. Located on a quiet cul-de-sac that backs up to a greenbelt, there are no rear neighbors. This property offers the perfect balance of being near everything without being in the heart of it. Contact your agent today for a showing!
| MLS # | 78262450 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 22 |
| Listing Provided By | Inked Real Estate | Lana Sims |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| Listing VS Median (in Postwood Sec 05) | |
Price: $1,250 low | high Med: $1,850 sqft: 900 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| Listing VS Median (in Postwood Sec 05) | |
Price: $1,250 low | high Med: $1,850 sqft: 900 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 23.5 | |