Price Reduced ListingTake a look at this beautiful home featuring 5 bedrooms, 2.5 bathrooms, and approximately 2,116 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community.
| MLS # | 2023066 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2004 |
| Days On Site | 19 |
| Listing Provided By | TAH Texas Services, LLC | Jenna Day |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | One Living Area, Liv/Din Combo, All Bedrooms Upstairs, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Wood Shingle/Shake |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | GARDENS OF EVERGREEN |
| School District | Comal |
| Elementary School | Morningside |
| High School | Canyon |
| Listing VS Median (in GARDENS OF EVERGREEN) | |
Price: $1,659 low | high Med: $105,780 sqft: 2,116 low | high Med: 1,996 $ / sqft: $1 low | high Med: $56 On site: 19 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | GARDENS OF EVERGREEN |
| School District | Comal |
| Elementary School | Morningside |
| High School | Canyon |
| Listing VS Median (in GARDENS OF EVERGREEN) | |
Price: $1,659 low | high Med: $105,780 sqft: 2,116 low | high Med: 1,996 $ / sqft: $1 low | high Med: $56 On site: 19 low | high Med: 61 | |