New ListingThis beautiful, light, and airy home is in excellent condition. Incredible amounts of natural light throughout the house with huge windows on the front and back of the home. The gorgeous two-story living room makes the house feel much more spacious than its square footage. Amazing elementary and middle schools within a minute or two walk - have been a priceless advantage and treasure to current home residents. Closed off office with beautiful glass doors makes a perfect place to work remotely. Fantastic backyard size with lush grass that has been maintained with great care. A very quiet street makes the yard a perfect place to relax. The community is very family-focused with fantastic trails and parks all around. Access to two wonderful Sonoma pools that are open more months of the year than any of the surrounding neighborhoods.
| MLS # | 7449711 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | Sky Tower Realty | Sebi Paul |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Few Trees, Level, Sprinkler - Automatic, Trees-Sparse |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced |
| Construction Materials | Brick, Wood Siding |
| Security Features | Security System |
| Parking Features | Covered |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma South |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in Sonoma South) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,604 low | high Med: 2,604 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma South |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in Sonoma South) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,604 low | high Med: 2,604 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |