Welcome home to this beautiful 3 bedroom 2 bathroom duplex with a 1 car garage. The entire property was just remodeled with new paint, new cabinets and granite countertops, new vanities, and new appliances. The oversized living room has high, vaulted ceilings and a cozy fireplace. Nice sized bedrooms, each with their own walk-in closet. The primary bathroom has duel sinks and his and her closets. Vinyl/tile flooring throughout the property makes for easy cleaning and a polished look. There is a covered patio, great for entertaining, and the oversized backyard is perfect for kids and pets alike. Conveniently located close to FM 1960, Hardy Toll Road and I-45. Schedule your showing today!
| MLS # | 65007761 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Inked Real Estate | Lana Sims |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| Listing VS Median (in Postwood Sec 05) | |
Price: $1,495 low | high Med: $1,850 sqft: 1,578 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| Listing VS Median (in Postwood Sec 05) | |
Price: $1,495 low | high Med: $1,850 sqft: 1,578 low | high Med: 1,965 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 30 | |