New ListingNestled in the charming neighborhood of Becker Meadows, this inviting single-story residence welcomes you in with an immediate sense of home. Designed with a bright and airy open concept, the layout flows gracefully from a warm foyer into a sun-filled family room, seamless dining area, and a functional kitchen built for everyday moments and effortless entertaining. Unwind in the peaceful primary suite with its private bath, or step outside to relax in the fully fenced backyard. Situated in a warm, growing community in Hockley, TX, with easy access to nearby parks, dining, and major roadways, this rental offers a lovely backdrop for your next chapter. Move-in ready-schedule your tour today!
| MLS # | 38703688 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Platinum | Greg Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Mdws Sec 4 |
| Listing VS Median (in Becker Mdws Sec 4) | |
Price: $2,100 low | high Med: $1,998 sqft: 1,704 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Mdws Sec 4 |
| Listing VS Median (in Becker Mdws Sec 4) | |
Price: $2,100 low | high Med: $1,998 sqft: 1,704 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 10.5 | |